| Summer 2012 Chauncey Ranch - Dates | |||
|---|---|---|---|
| March 27 | Open House | Come and Tour Camp with Staff (10am-2pm) | |
| April 28 | Open House | Come and Tour Camp with Staff (10am-2pm) | |
| May 5 | Open House | Come and Tour Camp with Staff (10am-2pm) | |
| May 12 | Open House | Come and Tour Camp with Staff (10am-2pm) | |
| Ranch Camp Summer 2012 - Fees | |||
| May 27-June 2 | Session 1 | Ranch Camp & Vaqueros | |
| June 3-June 9 | Session 2 | Ranch Camp & Vaqueros | |
| June 17-June 23 | Session 4 | Ranch Camp & Vaqueros | |
| July 1-July 7 | Session 6 | Ranch Camp & Vaqueros | |
| July 15-July 21 | Session 8 | Ranch Camp & Vaqueros | |
| Summer 2012 Chauncey Ranch - Fees | |||
| Fee A | $555 | Actual Cost of Camp | |
| Fee B | $515 | Partially Subsidized | |
| Vaqueros Specialty Camp | $695 | Optional (Ages 11-13 years old) | |
| Session Deposit | $100 | (Applied to the cost of camp) | |
| YMCA Youth Member Fee | $30 | ||
| Saddle Club (ages 9-12) | $100 | Optional (Applied to the Cost of Camp) | |
| Camp Store | $20-$30 | Optional for Snacks & Souvenirs | |
| Bus Fee (round trip) | $65 | Optional | |
| Bus Fee (one-way) | $35 | Optional | |
Financial aid applications are available for download in the camper applications/forms section of our home page. If you are unable to print the forms please call the Camping Service main office at 1-800-660-1385.
Questions? Call 1-800-660-1385 or e-mail us at azycamps@vosymca.org