| Summer 2012 Camp Sky-Y - Dates | ||
|---|---|---|
| March 27 | Open House | Come and Tour Camp with Staff (10am-2pm) |
| April 28 | Open House | Come and Tour Camp with Staff (10am-2pm) |
| May 5 | Open House | Come and Tour Camp with Staff (10am-2pm) |
| May 12 | Open House | Come and Tour Camp with Staff (10am-2pm) |
Summer Camp Dates |
Sessions |
2012 Themes |
| June 3 - June 9 | Session 2 | Superhero |
| June 10 - June 16 | Session 3 | Safari Week |
| June 17 - June 23 | Session 4 | Space Week |
| June 24 - June 30 | Session 5 | Medieval Week |
| July 1 - July 7 | Session 6 | Hawaiian Week |
| July 8 - July 14 | Session 7 | Carnival Week |
| July 15 - July 21 | Session 8 | Mission Impossible Week |
| Summer 2012 Camp Sky-Y - Fees | ||
| Fee A | $555 | Actual Cost of Camp |
| Fee B | $515 | Partially Subsidized |
| Session Deposit | $100 | (Applied to the cost of camp) |
| YMCA Youth Member Fee | $30 | |
| Camp Store | $20-$30 | Optional for Snacks & Souvenirs |
| Weekend Stay-over Fee | $60 | For campers needing to stay over on Saturday Night |
| Bus Fee | $65 | Optional |
| Bus Fee (one-way) | $35 | Optional |
Financial aid applications are available for download in the camper applications/forms section of our home page. If you are unable to print the forms please call the Camping Service main office at 1-800-660-1385.